TRIDENT ALLOYS, INC.
The most commonly poured alloys are listed below but not limited to:
The most commonly poured alloys are listed below but not limited to:
| 17-4PH | CG-8M (317) |
| 254SMO | CN-7M |
| 330 | CZ-100 |
| 4140 | Hastalloys |
| 4340 | HC-250 |
| 8630 | HH |
| 904L | HK |
| C-22 | HT |
| CA-15 | Inconel 625 |
| CA-6NM | NI - Hard |
| CD-4MCU | NI - Resist |
| CF-3 (304L) | WCB |
| CF-3M (316L) | 2205 |
| CF-8 (304) | 253SMO |
| CF-8M (316) | Ductile Iron |
| CG-3M (317L) |
